The All-India CPI-IW for June, 2016 increased by 2 points and pegged at 277 (two hundred and seventy seven). On 1-month percentage change, it increased by (+) 0.73 per cent between May, 2016 and June, 2016 when compared with the increase of (+) 1.16 per cent between the same two months a year ago.
calculate the DA for 01/07/2016, we find that the average AICPI in the year 2015-261.40. So, D.A. as on 01/07/2016 =2%
7th CPC Expected DA Calculator from July 2016
MONTH-YEAR | B.Y. 2001=100 | TOTAL OF 12 MONTHS | 12 MONTHS AVERAGE | % INCREASE OVER 261.4 | APP. DA | DA % |
---|---|---|---|---|---|---|
Jan-16 | 3152 | 262.67 | 1.26 | 0.48 | 0.48 | |
Feb-16 | 3166 | 263.83 | 2.42 | 0.93 | 0.93 | |
MAR-16 | 3180 | 265 | 3.59 | 1.37 | 1.37 | |
April-16 | 3195 | 266.25 | 4.84 | 1.85 | 1.85 | |
May-16 | 3212 | 267.67 | 6.26 | 2.39 | 2.39 | |
Jun-16 | 3228 | 269 | 7.6 | 2.91 | 2.91 |
No comments:
Post a Comment